<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Systems</title>
	<atom:link href="http://www.fastmoneypicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmoneypicks.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 May 2010 05:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading Professor Teaches You&#8230;</title>
		<link>http://www.fastmoneypicks.com/trading-professor-teaches-you/</link>
		<comments>http://www.fastmoneypicks.com/trading-professor-teaches-you/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:01:21 +0000</pubDate>
		<dc:creator>TradingPro</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.fastmoneypicks.com/?p=57</guid>
		<description><![CDATA[How To Make Money From  the Stock Market
DURING the Recession&#8230;
No Matter How Bad the  Economy Gets! 
And You Can Do It In 15  Minutes A Day!
For  Just $2.95
Click Here to Learn How to Crush the Stock Market!
No tags for this post.
	Related posts
	
	No related posts.
	

]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://www.fastmoneypicks.com/wp-content/uploads/2010/05/dreamstime_6270680.jpg"><img width="200" height="300" alt="Trading Professor" src="http://www.fastmoneypicks.com/wp-content/uploads/2010/05/dreamstime_6270680-200x300.jpg" title="dreamstime_6270680" class="size-medium wp-image-63" /></a></h1>
<h1 style="text-align: center;">How To Make Money From  the Stock Market</h1>
<h1 style="text-align: center;">DURING the Recession&hellip;</h1>
<h1 style="text-align: center;">No Matter How Bad the  Economy Gets!<strong> </strong></h1>
<h3 style="text-align: center;"><strong>And You Can Do It In 15  Minutes A Day!</strong></h3>
<h2 style="text-align: center;">For  Just $2.95</h2>
<p style="text-align: center;"><a target="_blank" href="http://crushthestockmarket.com/"><span style="font-size: larger;"><strong>Click Here to Learn How to Crush the Stock Market!</strong></span></a></p>
No tags for this post.
	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneypicks.com/trading-professor-teaches-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lock in a Profit with the 3-Legged Box</title>
		<link>http://www.fastmoneypicks.com/how-to-lock-in-a-profit-with-the-3-legged-box/</link>
		<comments>http://www.fastmoneypicks.com/how-to-lock-in-a-profit-with-the-3-legged-box/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:42:00 +0000</pubDate>
		<dc:creator>TradingPro</dc:creator>
				<category><![CDATA[Featured Video]]></category>

		<guid isPermaLink="false">http://www.fastmoneypicks.com/?p=12</guid>
		<description><![CDATA[ 
View the full size version by&#160;clicking here This excerpt from the training on the 3-Legged Box strategy shows Trading Professor making a guaranteed profit of $478 at expiration, with unlimited upside and downside potential. He can&#8217;t lose money on this position. It&#8217;s impossible. If the market stays the same, he&#8217;s got $554 open profit. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fastmoneypicks.com/wp-content/plugins/flash-video-player/default_video_player.gif" /> </p>
<p>View the full size version by&nbsp;<a href="http://www.fastmoneypicks.com/how-to-lock-in-a-profit-with-the-3-legged-box/">clicking here</a> This excerpt from the training on the 3-Legged Box strategy shows Trading Professor making a guaranteed profit of $478 at expiration, with unlimited upside and downside potential. He can&#8217;t lose money on this position. It&#8217;s impossible. If the market stays the same, he&#8217;s got $554 open profit. He&#8217;s only using a few contracts here, for demonstration purposes. He shows how you can make money even with small amounts of contracts. </p>
<p>If he was doing 10 times as many contracts, he&#8217;d have a guaranteed profit of $5000. It doesn&#8217;t get any easier than this. The upside potential of locking in the 3-legged box positions is that not only are you guaranteed a profit if the market doesn&#8217;t do anything, if it starts to go up dramatically or drop dramatically, it doesn&#8217;t matter. The market can go up and down and you can make an unlimited amount of money. That&#8217;s the power of this system. We manage the risk by the numbers.</p>
No tags for this post.
	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneypicks.com/how-to-lock-in-a-profit-with-the-3-legged-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://7previewvideos.s3.amazonaws.com/PRE07-3-leggedbox.flv" length="5811053" type="video/x-flv" />
		</item>
		<item>
		<title>Tradingology: Trade with Confidence</title>
		<link>http://www.fastmoneypicks.com/tradingology-trade-with-confidence/</link>
		<comments>http://www.fastmoneypicks.com/tradingology-trade-with-confidence/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:40:56 +0000</pubDate>
		<dc:creator>TradingPro</dc:creator>
				<category><![CDATA[Featured Video]]></category>

		<guid isPermaLink="false">http://www.fastmoneypicks.com/?p=10</guid>
		<description><![CDATA[ View the full size version by clicking here How to get comfortable managing your portfolio with multi-dimensional trading In this video, watch Trading Professor set up a test account using his own money to show you how to trade with confidence by managing the numbers. See how he sets up trades and how he manages [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fastmoneypicks.com/wp-content/plugins/flash-video-player/default_video_player.gif" /> View the full size version by <a href="http://crushthestockmarket.com/?p=11">clicking here</a> <strong>How to get comfortable managing your portfolio with multi-dimensional trading</strong> In this video, watch Trading Professor set up a test account using his own money to show you how to trade with confidence by managing the numbers. See how he sets up trades and how he manages them on a daily basis. He only uses a few contracts so you can see that you don&#8217;t need a lot of money to make this work. Find out the best platform for these types of trades. Just like any business, you want to manage by the numbers. Find out where many traders go wrong, and how to turn it around. See the picture of the potential of your profitable position. There are two main rules to remember: • Prices will fluctuate • All options will expire See how you can have the options expire within your profit range.</p>
No tags for this post.
	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneypicks.com/tradingology-trade-with-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://7previewvideos.s3.amazonaws.com/PRE01-tradingology.flv" length="39712048" type="video/x-flv" />
		</item>
		<item>
		<title>IPO Secret</title>
		<link>http://www.fastmoneypicks.com/ipo-secret/</link>
		<comments>http://www.fastmoneypicks.com/ipo-secret/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:40:12 +0000</pubDate>
		<dc:creator>TradingPro</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.fastmoneypicks.com/?p=8</guid>
		<description><![CDATA[ What Is An IPO? The term &#8220;IPO&#8221; is an acronym for &#8220;initial public offering.&#8221; An initial public offering is a company&#8217;s first sale of stock to the general public. This is the first time that the company has enabled the general public to become shareholders in the company. This is what the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crushthestockmarket.com/wp-content/uploads/2010/03/iStock_000009391054Small2.jpg" alt="" /> <strong>What Is An IPO?</strong> The term &#8220;IPO&#8221; is an acronym for &#8220;initial public offering.&#8221; An initial public offering is a company&#8217;s first sale of stock to the general public. This is the first time that the company has enabled the general public to become shareholders in the company. This is what the Wall Street phrase &#8220;going public&#8221; means. <strong>Why go public?</strong> A company will go public in order to raise money. When the company executes the IPO, their stock will be listed on a stock exchange for the first time. The general public will then have the opportunity to buy the stock and become shareholders in the company. The company will then use this money for the benefit of the company. They may use it to pay off debt, build new plants, increase their workforce, or a variety of other things. When a company decides to go public, they will hire a brokerage firm to handle the IPO. Sometimes there will be more than one brokerage firm handling an IPO for a company. The brokerage firms are known as the underwriters for the IPO. It is their job to sell the new stock to the public. If there is more than one brokerage firm handling an IPO for a company, then each of the brokerage firms will have a certain allotment of shares that they have to sell. <strong>What do brokerage firms do?</strong> The brokerage firms will write up a prospectus that provides more details about the company. This may include information about the company&#8217;s financial statements, management team, the history of the company, what they plan on using the money for, and a variety of other details about the company. The brokerage firms will use the prospectus as a sales tool. <strong>The big money &#8230;</strong> With their prospectus in hand, the brokerage firms will make the rounds pitching the IPO to institutional investors. Institutional investors include mutual funds, hedge funds, and pension funds. They have large amounts of money at their disposal. That is where the big money is for the brokerage firms. The brokerage firms want to sell as much of the stock as they can. They know that institutional investors have the capital to buy large blocks of stock, so the brokerage firms will focus on selling the stock to the institutional investors. They will also sell some of the stock to their wealthy clients because these clients also have the capital to buy large blocks of stock. <strong>What is the offering price?</strong> When it is nearing time for the IPO to occur, the company and the brokerage firms involved with the IPO decide on the price of the stock. This is known as the offering price. The offering price is the price that the institutional investors and the wealthy clients will pay for the stock. In theory, the offering price is also the price that the stock will be sold at when it begins trading on the stock exchange. The stock price may or may not open at the offering price on its first trading day on the stock exchange. Finally, the day arrives when the IPO becomes effective. The stock is listed on the stock exchange and is now available to the general public. Now, individual investors can begin buying the stock. As you can see, individual investors are at the bottom of the food chain when it comes to IPO&#8217;s. This is especially true if it is a &#8220;hot&#8221; IPO. A &#8220;hot&#8221; IPO is a stock that has attracted a lot of demand and a lot of buzz on Wall Street. The brokerage firms will make sure that they get a &#8220;hot&#8221; IPO into the hands of their favorite institutional investors and wealthy clients. Although individual investors are at the bottom of the food chain, there is still a way for you to participate in the IPO game and possibly make a quick profit. Do you want to know a secret? The IPO secret is that all you have to do is &#8230; ask. Yes, that&#8217;s right; you just have to ask your broker. Essentially, that is what it comes down to, however, there is a little more to it than just asking. You can find out the details in the ebook, &#8220;IPO Secret.&#8221;</p>
No tags for this post.
	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneypicks.com/ipo-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Castaways</title>
		<link>http://www.fastmoneypicks.com/penny-stock-castaways/</link>
		<comments>http://www.fastmoneypicks.com/penny-stock-castaways/#comments</comments>
		<pubDate>Tue, 11 May 2010 10:38:20 +0000</pubDate>
		<dc:creator>TradingPro</dc:creator>
				<category><![CDATA[Featured Content]]></category>

		<guid isPermaLink="false">http://www.fastmoneypicks.com/?p=6</guid>
		<description><![CDATA[ Turn Wall Street&#8217;s Castaways Into Profits! The Penny Stock Castaways strategy is an exciting and profitable stock trading strategy. It is easy to learn and can be used by beginners and experienced stock traders. You will not need any charting software or subscription services to use the Penny Stock Castaways strategy. All of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crushthestockmarket.com/wp-content/uploads/2010/03/iStock_000000407668XSmall.jpg" alt="" /> <strong>Turn Wall Street&#8217;s Castaways Into Profits! </strong>The Penny Stock Castaways strategy is an exciting and profitable stock trading strategy. It is easy to learn and can be used by beginners and experienced stock traders. You will not need any charting software or subscription services to use the Penny Stock Castaways strategy. All of the information that you need to use this stock trading strategy is included in the downloadable e-book, &#8220;Penny Stock Castaways.&#8221;<strong>The key is patience </strong>The castaway stocks will come. The track records show this. You will not need to trade the Penny Stock Castaways every day or every week. When you look through the track records and statistics in Chapter 10 of the ebook: &#8220;Track Records and Statistics,&#8221; you will see what the Penny Stock Castaways strategy has done in the past and what it may do for you in the future. Of course, past performance does not guarantee future results. Hopefully, with patience, you will have many profitable Penny Stock Castaways trades! In the ebook, you will learn the theory behind these castaway profits. You will also learn how to find and identify the Penny Stock Castaways, how to trade the Penny Stock Castaways, and how to profit from the bonus Annual Castaways. Follow the guidelines in Chapter 7 of the ebook: &#8220;Annual Castaways&#8221; to find, identify, and trade the Annual Castaways. <strong>Rule of Thumb</strong> When the overall stock market is not doing well, as in 2000, 2001, and 2002, there may be more stocks found with Penny Stock Castaways. When the overall stock market is doing better, as in 2003, 2004, and 2005, there may be fewer stocks found with Penny Stock Castaways. This is not necessarily a rule set in stone, but it is something to keep in mind as you use the Penny Stock Castaways strategy in the coming years. <strong>Stock trading involves risk</strong> Remember, only risk capital should be used for trading stocks. It is a good idea to begin by trading on paper when you are learning a new stock trading strategy. Everyone&#8217;s financial situation, risk tolerance, and schedule are different. By trading on paper, you can decide which of the Penny Stock Castaway buying and selling strategies will best suit your needs.</p>
No tags for this post.
	<h3>Related posts</h3>
	<ul class="st-related-posts">
	<li>No related posts.</li>
	</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.fastmoneypicks.com/penny-stock-castaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
